Planning & Development Services Strategic Miscellaneous Charges
Miscellaneous Sales | Charge |
Copy of Planning permission Decision | £10.75 |
Copy of Section106 Agreement | £36.00 Each Agreement |
Enforcement Notice | £10.75 |
Appeal Decision | £10.75 |
Tree Preservation Orders | £10.75 |
OS Plans 1-1250/1-500 urban A4 Combined | £28.50 |
Building Reg Information- 5 Day Service | £9.00 |
Building Reg Information – 21 Day Service | Free |
Historic Research Questions | £57.00 per hour - Photocopying extra (charge agreed prior to work) |
Follow up Questions to Land Charge Searches | £20.00 |
Priority Service for any of the above services (1 day) | £10.00 in addition to original price |
Photocopying | 1st page £1.00, subsequent pages 10p each sheet (charge to be agreed prior to work) |
Printing of documents with no set price | .80 per page |
Naming and numbering of properties charges
Single residential/commercial property | £150.00 |
Each additional residential or commercial property. (e.g. 5 houses would result in £150 + 4 x £15= £210) | £15.00 per plot |
Change of development layout after notification | £25 per plot |
Existing properties/developments | |
Addition or change of property name | £50.00 |
Building conversions (includes subdivision into flats | £25 per unit created |